Hey everyone! It’s that magical time of year again where we spend too many hours picking the perfect team name, obsess about everyone else’s drafts, and then fail to make the playoffs by losing to the team who hasn’t updated their lineup in 5 weeks.
It’s time for everyone to find their “rizz”, because you’ll need it to keep it 100. No Cap, the vibes are strong for this season.
Hang on, I’m being handed a note, one second. Ah. Ok, I’m now legally not allowed to use those words anymore. That’s probably fair.
Anyway, everyone can start preparing for their season by reading up on the breakout second year wide receivers, throwing a dart at the rookie RBs they think will manage to be RB1s, and of course, forming strong opinions again on the Tush Push.
Let’s get to it!
2025 NarFFL is kicking off! This year the lottery to join NarFFL opens on Friday, August 8th, at 3pm ET and will remain open for a window of 72 hours (3 days). Please note that it does not matter what time you enter the lotto during this span - it has no impact on your chance of winning a Farm team or on your place in the waitlist if you are not selected. The winners will be posted and notified on Monday, August 11th and you will have 48hrs to claim your spot. If you miss your invite your spot will be given away, so set a reminder, opt in to email notification on your NarFFL.com profile, and be sure to check back then!
First, to play you’ll need a reddit account that was created before Monday July 14th 2025. Head on over to NarFFL.com and login by hitting the orange box up in the corner, click it and follow the prompts to authorize us. Don’t worry, we only look at your account age and not your questionable browsing history.
Next you’ll want to set up an account on our league host Fleaflicker. We have used Flea for many years and they have consistently offered us more multi-league management functionality than any other fantasy platform. We don't allow a single user to have multiple NarFFL teams, so you should feel free to use an established Fleaflicker account if you already have one. Remember, you've got to own all of your past fantasy mistakes. It's the only way you'll get better.
Once you have your Fleaflicker account setup, take a moment and pop back over to your NarFFL User Profile and ensure that your Reddit Username, Fleaflicker Owner URL and Email Address are filled correctly on your NarFFL Account Info page. If that all looks good you are ready to enter the lotto!
Registration to join NarFFL is done via a lottery, which will open on Friday, August 8th, at 3pm EDT and will remain open for a window of 72 hours. Once that period ends, we will randomly pick from the lottery pool to fill the 576 vacancies in the NarFFL Farm league. To reiterate: you MUST have a Fleaflicker account before you enter. Your Reddit account must also have been created before July 14, 2025.
If you didn't get picked for the lottery, don't be sad! Your name will automatically be added to the waitlist, which is ordered randomly after the selection of the winners. That means that it does not matter what time you enter the lotto, it has no impact on your chance for a team. Any lottery spots that go unclaimed will be passed to the waitlist, as will any teams that get abandoned during the season. More on this below.
The (not so) fine print: The only data received using reddit authentication is your user name, account creation date, and karma score. No other private information is given to us, but, if you do want to get a little more personal, you can follow @NarFFL on twitter (we’re never calling it that other name)!
If you have avoided relegation and plan to reclaim your spot in the league you must log in to Fleaflicker by Friday, August 1st to avoid getting replaced.
If you do not plan to return, no action is required.
144 teams - 12 leagues with 12 teams in each.
You have to log in to Fleaflicker by Friday, August 1st to avoid getting replaced.
There is a default draft slot set for each of the Premier leagues - Labor Day Monday, September 1st at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
For each league, playoffs will be the standard format.
Each league will have two relegated teams. To keep managers active that have not made it to the playoffs in their individual leagues, we are giving the winner and runner-up of the consolation playoffs (in each 12 man league) a pass on being relegated. The two relegated teams will be the two lowest ranked teams (by Fleaflicker) out of the remaining four consolation playoff teams. So that means even if a team finishes last in the regular season, they are able to escape relegation by making it to the consolation playoff championship game. The 24 Premier League managers are relegated to the Major League the following year.
288 teams - 24 leagues with 12 teams in each.
You have to log in to Fleaflicker by Friday, August 1st to avoid getting replaced.
By logging in, you confirm that you wish to participate in NarFFL 2025.
There is a default draft slot set for each of the Major leagues - Labor Day Monday, September 1st at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
Win your league and you move up. All 24 league winners earn a ticket to the Premier League to fill the 24 slots left by the relegated Premier League members.
Each league will have two relegated teams. To keep managers active that have not made it to the playoffs in their individual league, we are giving the winner and runner-up of the consolation playoffs (in each 12 man league) a pass on being relegated. The two relegated teams will be the two lowest ranked teams (by Fleaflicker) out of the remaining four consolation playoff teams. So that means even if a team finishes last in the regular season, they are able to escape relegation by making it to the consolation playoff championship game. The 48 Major League managers are relegated to the Minor League the following year.
576 teams - 48 leagues with 12 teams in each.
You have to log in to Fleaflicker by Friday, August 1st to avoid getting replaced.
By logging in, you confirm that you wish to participate in NarFFL 2025.
There is a default draft slot set for each of the Minor leagues - Labor Day Monday, September 1st at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
Win your league and you move up. All 48 league winners earn a ticket to the Major League to fill the 48 slots left by the relegated Major League members.
Each league will have two relegated teams. To keep managers active that have not made it to the playoffs in their individual league, we are giving the winner and runner-up of the consolation playoffs (in each 12 man league) a pass on being relegated. The two relegated teams will be the two lowest ranked teams (by Fleaflicker) out of the remaining four consolation playoff teams. So that means even if a team finishes last in the regular season, they are able to escape relegation by making it to the consolation playoff championship game. The 96 Minor League managers are relegated out of NarFFL. These managers are welcome to try and sign up for the Farm League the following year.
576 teams - 48 leagues with 12 teams in each.
Every year the Farm League will be comprised of new people. As opposed to the other tiers, no spot in the Farm League is guaranteed year to year.
There is a default draft slot set for each of the Farm leagues - Labor Day Monday, September 1st at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
Two teams from each Farm league will be promoted to the Minor League the following year.
All teams that are not promoted will be removed from the league in the off-season and will have to sign up again the following year.
Schedule and division structure will remain the same as 2022/2023: The Fantasy Regular Season will run Weeks 1-14, with the Fantasy Playoffs in Weeks 15-17. Leagues will be divided into 3 divisions of 4 teams each. The 3 Division Winners and 3 Wildcard teams will make the playoffs, with a Week 15 Bye going to the top 2 teams in the league. We feel this format will serve to maintain healthy division rivalries while also giving the best teams in the league a chance to make the playoffs on record alone via the Wildcard.
We have removed the 10 reddit karma requirement for lottery entry.
After the lottery is completed and returning players have signed into their accounts on Fleaflicker, some spots may be unfilled, either by players who decided to quit or by players that couldn't make the commitment. These spots are filled from the tier below based on rankings from the previous year (Majors->Premier, Minors->Majors, Farm->Minor, Waitlist->Farm) in a trickle-up fashion. Rankings are based on wins first, then points scored. An invite is good for 24 hours, after which it will go to the next person in line. This is a first come first served promotion. An invite is not a guarantee of a spot.
A note from Fleaflicker
"Please let your users know this: They must reset their draft rankings to "Redraft" right before the draft if they want to use our most up-to-date rankings or else they'll use whatever rankings we had when you went live and activated the league... Note that their custom draft rankings will be erased by doing this, but it's the best way to get our experts' rankings before the draft if they have none, etc."
Bill Walsh East | shastings1287 - GloboGym Purple Cobras 9-5 (1762.40 PF) |
Bill Walsh North | Lucky Lions 9-5 (1618.04 PF) |
Bill Walsh South | Crander47 presents London's Calling 8-6 (1807.86 PF) |
Bill Walsh West | RichardVarnum 8-6 (1696.48 PF) |
Chuck Noll East | falco1002 8-6 (1750.22 PF) |
Chuck Noll North | Simple Toast's Point Smorgasbord 10-4 (1847.34 PF) |
Chuck Noll South | Circus_McGee's Browncoats 9-5 (1859.86 PF) |
Chuck Noll West | The Space Browns 9-5 (1708.46 PF) |
Don Shula East | Pypelayah 8-6 (1693.46 PF) |
Don Shula North | Aggressively Passive 10-4 (1868.30 PF) |
Don Shula South | Datthrowback's Hash-Slinging Slashers 10-4 (1768.60 PF) |
Don Shula West | Man on The Moon 10-4 (1757.66 PF) |
George Halas East | Redcobra80 Nacua Matata 8-6 (1732.10 PF) |
George Halas North | Fluffed Lines 10-4 (1810.12 PF) |
George Halas South | Jetfan 10-4 (1712.24 PF) |
George Halas West | HerbalFFB 8-6 (1732.36 PF) |
Paul Brown East | Bojangles Biscuits 9-5 (1695.30 PF) |
Paul Brown North | Pikachu 9-5 (1766.56 PF) |
Paul Brown South | Dumptruck Johnson 9-5 (1674.06 PF) |
Paul Brown West | Beauty and the Beast Mode 9-5 (1792.44 PF) |
Vince Lombardi East | Vandelay Industries 9-5 (1912.28 PF) |
Vince Lombardi North | Skedssays megapowers 9-5 (1727.86 PF) |
Vince Lombardi South | 2pac Shakir 9-5 (1833.22 PF) |
Vince Lombardi West | ejm13's Wahooligans 9-5 (1785.42 PF) |
Jerry Rice North | Five Star Man 9-5 (1708.76 PF) |
Jerry Rice South | Bijan Dijon 8-6 (1826.92 PF) |
Jerry Rice East | The Last Raiders of The Lost Temple of Doom 10-4 (1742.64 PF) |
Jerry Rice West | Average Joes 11-3 (1919.10 PF) |
Jim Brown North | Cardinal Sins 9-5 (1803.62 PF) |
Jim Brown South | Establish The Pun 12-2 (1872.52 PF) |
Jim Brown East | SpaceChimp and Jr 11-3 (1753.34 PF) |
Jim Brown West | Bishop Sycamore 9-5 (1778.06 PF) |
Lawrence Taylor North | Turd Ferguson 8-6 (1731.02 PF) |
Lawrence Taylor South | A la Mode 8-6 (1744.52 PF) |
Lawrence Taylor East | Spicy Cobras 8-6 (1690.60 PF) |
Lawrence Taylor West | Oaky Afterbirth 10-4 (1890.68 PF) |
Joe Montana North | gggggggggggggggggggggggggggggg 8-6 (1990.38 PF) |
Joe Montana South | Javaris Jamar Javarison-Lamar 11-3 (1688.64 PF) |
Joe Montana East | fotoraptor 8-6 (1840.74 PF) |
Joe Montana West | Xarnis 8-6 (1648.88 PF) |
Walter Payton North | Bo-nappétit 9-5 (1907.30 PF) |
Walter Payton South | Gonads and Strife 10-4 (1733.36 PF) |
Walter Payton East | King Autodraft 10-4 (1855.08 PF) |
Walter Payton West | 2 Horns 1 Kupp 11-3 (1835.12 PF) |
Johnny Unitas North | dak is my daddy 10-4 (1864.54 PF) |
Johnny Unitas South | Griddy Griddy Bang Bang 10-4 (1763.28 PF) |
Johnny Unitas East | FC Football 11-3 (1726.38 PF) |
Johnny Unitas West | Kermit Dee Frawg 9-5 (1586.90 PF) |
Reggie White North | We Sense What's Eels 11-3 (1912.38 PF) |
Reggie White South | Dark Side Imperials 8-6 (1820.28 PF) |
Reggie White East | Another One Bites The Russ 10-4 (1813.64 PF) |
Reggie White West | Pukachu has risen 11-3 (1999.62 PF) |
Dick Butkus North | No Cheese 7-7 (1802.14 PF) |
Dick Butkus South | Dr. Blastoise, PhD 7-7 (1674.56 PF) |
Dick Butkus East | Dicker? I hardly know 'er! 12-2 (1823.88 PF) |
Dick Butkus West | batman673's Wookie of the Year 6-8 (1682.86 PF) |
Barry Sanders North | Stafford Infection 9-5 (1702.46 PF) |
Barry Sanders South | AC/MC 9-5 (1715.74 PF) |
Barry Sanders East | Couch 9-5 (1786.24 PF) |
Barry Sanders West | Eykir's Le'Veon Rose 9-5 (1703.48 PF) |
John Elway North | The Count of Monte Cristo 11-3 (1784.94 PF) |
John Elway South | Points Per Punt 8-6 (1764.32 PF) |
John Elway East | The Tortured QBs Department 9-5 (1779.60 PF) |
John Elway West | A Player to be Named Later 8-6 (1735.98 PF) |
Dan Marino North | Hyphy 9-5 (1739.42 PF) |
Dan Marino South | Surtain II Win 8.5-5.5 (1781.92 PF) |
Dan Marino East | The Replacements 11-3 (1896.44 PF) |
Dan Marino West | Unlimited POWER 10-4 (1851.74 PF) |
Emmitt Smith North | Overdrive Ostrich 10-4 (1779.70 PF) |
Emmitt Smith South | Stewmander 9-5 (1719.52 PF) |
Emmitt Smith East | Internet Football Team 8-6 (1683.30 PF) |
Emmitt Smith West | TruffleShuffle 8-6 (1749.22 PF) |
Ryan Leaf North | King of the North 5-9 (1660.38 PF) Top Score Week 4: 186.8 |
Ryan Leaf North | I Banged my Nabers Wife 9-5 (1782.36 PF) |
Ryan Leaf South | Laporta Potty 7-7 (1717.30 PF) Top Score Week 14: 209.98 |
Ryan Leaf South | Creeping Death 10-4 (1903.30 PF) |
Ryan Leaf East | Flag Football 9-5 (1780.92 PF) Top Score Week 11: 214.66 |
Ryan Leaf East | British Lions 9-5 (1719.24 PF) |
Ryan Leaf West | Bench Don't Kill My Vibe 9-5 (1701.14 PF) |
Ryan Leaf West | Lavender Gooms 5-9 (1838.84 PF) Top Score Week 5: 183.08 |
JaMarcus Russell North | Beefnado 6-8 (1673.64 PF) Top Score Week 8: 167.0 |
JaMarcus Russell North | Najee Germany 11-3 (1885.40 PF) |
JaMarcus Russell South | o wow thanks for the video, really appreciate it 8-6 (1591.66 PF) Top Score Week 8: 175.14 |
JaMarcus Russell South | Mad Scientists 9-5 (1717.22 PF) |
JaMarcus Russell East | The Inglorious Basterds 10-4 (1844.66 PF) |
JaMarcus Russell East | Baby-Faced Assassins 8-6 (1769.56 PF) Top Score Week 14: 193.9 |
JaMarcus Russell West | Bucket O' Chestnuts 8-6 (1832.30 PF) |
JaMarcus Russell West | Burrows Worthy 8-6 (1817.86 PF) Top Score Week 5: 188.68 |
Tony Mandarich North | 🐐BAMFGOAT🐐 8-6 (1777.54 PF) Top Score Week 5: 169.9 |
Tony Mandarich North | Birds of War 11-3 (1809.20 PF) |
Tony Mandarich South | Murder Death Kill 9-5 (1900.64 PF) Top Score Week 3: 175.52 |
Tony Mandarich South | Give it the ol’ Hawk Tua 10-4 (1732.18 PF) |
Tony Mandarich East | arson Wentz 10-4 (1749.26 PF) Top Score Week 14: 198.08 |
Tony Mandarich East | Steven's Team 11-3 (1902.02 PF) |
Tony Mandarich West | Fantasy Football Team 11-3 (1821.86 PF) |
Tony Mandarich West | Baltimore Brown Bears 7-7 (1731.80 PF) Top Score Week 1: 189.06 |
Tim Couch North | Team Oof 12-2 (1806.70 PF) |
Tim Couch North | SpartanLew's Team 11-3 (1922.14 PF) Top Score Week 3: 187.9 |
Tim Couch South | Crashee Rice 7-7 (1706.46 PF) |
Tim Couch South | High Violet 5-9 (1630.80 PF) Top Score Week 14: 181.78 |
Tim Couch East | Footin like Putin 10-4 (1957.72 PF) Top Score Week 8: 184.76 |
Tim Couch East | Pommel Horse Guy 11-3 (1723.52 PF) |
Tim Couch West | Bolieve in Bo 8-6 (1668.96 PF) Top Score Week 11: 182.18 |
Tim Couch West | Disco Quest 8-6 (1755.94 PF) |
Matt Leinart North | Philadelphia Smeagols 8-6 (1821.32 PF) Top Score Week 2: 176.52 |
Matt Leinart North | ColoGatr 8-6 (1689.22 PF) |
Matt Leinart South | Hudson Construction 10-4 (1745.08 PF) |
Matt Leinart South | Squirtle Squad 9-5 (1733.18 PF) Top Score Week 11: 188.48 |
Matt Leinart East | All Roads Lead to Rome 11-3 (1889.50 PF) |
Matt Leinart East | duh VAHN tay (x2) 9-5 (1683.16 PF) Top Score Week 2: 177.04 |
Matt Leinart West | CMC's PCL 7-7 (1571.58 PF) |
Matt Leinart West | Chicken Nuggets 10-4 (1896.80 PF) Top Score Week 5: 180.52 |
Brady Quinn North | 10 Ply Cholo 8-6 (1691.80 PF) |
Brady Quinn North | Thunder Dragons 6-8 (1704.26 PF) Top Score Week 8: 179.08 |
Brady Quinn South | The Limp Dickies 7-7 (1679.28 PF) |
Brady Quinn South | Adonai is Godwin 10-4 (1898.62 PF) Top Score Week 11: 183.64 |
Brady Quinn East | Late to the Party 8-6 (1532.78 PF) Top Score Week 8: 190.14 |
Brady Quinn East | McBride & Prejudice 9-5 (1826.96 PF) |
Brady Quinn West | Boon-Shakalaka 7-7 (1562.56 PF) |
Brady Quinn West | Cookin' with Breece 7-7 (1683.32 PF) Top Score Week 2: 188.94 |
Ki-Jana Carter North | Touchdown Toilets 11-3 (1836.10 PF) Top Score Week 13: 182.08 |
Ki-Jana Carter North | Cank 9-5 (1806.34 PF) |
Ki-Jana Carter South | Triple threat 7-7 (1696.18 PF) Top Score Week 14: 169.88 |
Ki-Jana Carter South | Apex Predators 10-4 (1812.16 PF) |
Ki-Jana Carter East | Barnyard Ballers 10-4 (1918.32 PF) Top Score Week 10: 189.12 |
Ki-Jana Carter East | Geek Squad 8-6 (1643.46 PF) |
Ki-Jana Carter West | The Swedish Chefs 8-6 (1767.28 PF) |
Ki-Jana Carter West | Trexy 8-6 (1770.08 PF) Top Score Week 3: 179.64 |
David Carr North | Blue Ballers 7-7 (1710.10 PF) Top Score Week 11: 193.6 |
David Carr North | What A Quonn 7-7 (1738.50 PF) |
David Carr South | roof bears 9-5 (1751.22 PF) Top Score Week 14: 189.88 |
David Carr South | Top Shelf Ballers 10-4 (1818.88 PF) |
David Carr East | Drafts 2021 teams in 2024 9-5 (1850.00 PF) Top Score Week 12: 176.38 |
David Carr East | The Van Buren Boys 11-3 (1966.38 PF) |
David Carr West | Caleb's Consigliere 12-2 (1794.64 PF) Top Score Week 12: 170.86 |
David Carr West | Winter is Coming 7-7 (1782.72 PF) |
Josh Gordon North | Vegemite Sandwich 8-6 (1578.38 PF) |
Josh Gordon North | hoopaholik91 12-2 (1860.36 PF) Top Score Week 8: 178.2 |
Josh Gordon South | Don’t Let the Pigeon Drive the Bus 10-4 (1901.70 PF) |
Josh Gordon South | 3.6 Roentgen Tacos 7-7 (1615.24 PF) Top Score Week 8: 175.34 |
Josh Gordon East | Fantasy Football Team (started 1-5) 8-6 (1821.64 PF) |
Josh Gordon East | jjaytan 7-7 (1709.56 PF) Top Score Week 5: 179.56 |
Josh Gordon West | Metal Militia 9-5 (1615.84 PF) |
Josh Gordon West | Fields of Dreams 11-3 (1878.08 PF) Top Score Week 14: 182.68 |
Tim Tebow North | ToastedCacti 11-3 (1888.70 PF) Top Score Week 14: 170.78 |
Tim Tebow North | Too Many Cooks 7-7 (1720.38 PF) |
Tim Tebow South | Chiefsaholic: Criminal Mastermind 11-3 (1964.04 PF) |
Tim Tebow South | The Magnificent Ambersons 7-7 (1686.44 PF) Top Score Week 11: 173.88 |
Tim Tebow East | Better Call Hall 11-3 (1926.66 PF) |
Tim Tebow East | It's a Kicker Year 5-9 (1644.30 PF) Top Score Week 13: 187.4 |
Tim Tebow West | Revis Island 10-4 (1851.66 PF) |
Tim Tebow West | Tebow the GOAT 8-6 (1784.82 PF) Top Score Week 3: 190.78 |
Trent Richardson North | Throbbinghood 10-4 (1787.14 PF) Top Score Week 12: 184.36 |
Trent Richardson North | The Punk 10-4 (1786.84 PF) |
Trent Richardson South | Takeover Challengers 7-7 (1737.88 PF) Top Score Week 14: 183.08 |
Trent Richardson South | DomsPubs91 9-5 (1797.14 PF) |
Trent Richardson East | 2 Curls 1 Kupp 7-7 (1744.24 PF) Top Score Week 11: 173.44 |
Trent Richardson East | sleepy kev 10-4 (1856.22 PF) |
Trent Richardson West | Elf Yourself 11-3 (1707.64 PF) |
Trent Richardson West | Ring the Bell, Grab the Hoze 7-7 (1632.62 PF) Top Score Week 13: 177.96 |
Johnny Manziel North | YAC God 7-7 (1698.60 PF) Top Score Week 14: 185.68 |
Johnny Manziel North | Calliope Deadbeats 10-4 (1759.20 PF) |
Johnny Manziel South | Mighty Morphin Bower Rangers 8-6 (1835.30 PF) Top Score Week 9: 187.34 |
Johnny Manziel South | Bo-curious 7-7 (1719.52 PF) |
Johnny Manziel East | Wide Right 10-4 (1700.20 PF) Top Score Week 11: 181.96 |
Johnny Manziel East | Dicker? I Barely Know Her! 9-5 (1734.48 PF) |
Johnny Manziel West | Mr Rodgers’ Naberhood 8-6 (1702.66 PF) Top Score Week 3: 173.64 |
Johnny Manziel West | The Tank Engine 10-4 (1665.98 PF) |
Bacon North | MaxwellsDaemon HHH 6-8 (1385.24 PF) |
Bacon North | MHJ Sucks 4-10 (1585.88 PF) |
Bacon South | Gloomydiscussions 6-8 (1621.64 PF) |
Bacon South | Truth and Reconciliation 7-7 (1685.46 PF) |
Bacon East | Threat level midnight 4-10 (1529.74 PF) |
Bacon East | likewhatandstuff 4-10 (1540.64 PF) |
Bacon West | 666 with the winning streak 4-10 (1356.48 PF) |
Bacon West | chiefcardinal's Chief's Kiss 6-8 (1574.36 PF) |
Narwhal North | caltomin's Rookie Numbers 6-8 (1577.36 PF) |
Narwhal North | Hooked on Stefonics 3-11 (1545.20 PF) |
Narwhal South | NeilFlix 5-9 (1677.68 PF) |
Narwhal South | IvanHood's Consolation Bracket Zeroes 5-9 (1545.32 PF) |
Narwhal East | Wocao 5-9 (1582.60 PF) |
Narwhal East | Trancemark Troublemakers 3-11 (1441.02 PF) |
Narwhal West | The Macaulay Culkinators 4-10 (1629.84 PF) |
Narwhal West | Myles Above 3-11 (1495.68 PF) |
Envy North | Cookie Partie's Worst to First! 5-9 (1441.82 PF) |
Envy North | Captain Geech and the Shrimp Shack Shooters 5-9 (1720.40 PF) |
Envy South | Johnny Depth 2-12 (1638.18 PF) |
Envy South | Taylor and Travis <3 5-9 (1546.54 PF) |
Envy East | Paradigm1 4-10 (1476.58 PF) |
Envy East | KidEh's Paranoid Androids 4-10 (1463.48 PF) |
Envy West | brav0h0t3l 5-9 (1599.78 PF) |
Envy West | Drafty Commish 2-12 (1403.42 PF) |
Vince Lombardi North | sycos21 4th and long 5-9 (1601.50 PF) |
Vince Lombardi North | The Stroud Family 5-9 (1624.48 PF) |
Vince Lombardi East | _CodeMonkey’s Wild Ride 5-9 (1701.78 PF) |
Vince Lombardi East | LatDropKing's Underachievers 4-10 (1565.14 PF) |
Vince Lombardi West | Under New Management 5-9 (1422.72 PF) |
Vince Lombardi West | swimkid07's BuffaLove 4-10 (1617.34 PF) |
Bill Walsh North | Ass Kickers United 3-11 (1388.88 PF) |
Bill Walsh North | I'm Serious what the f stop headhunting 3-11 (1571.06 PF) |
Bill Walsh South | Downward Succession 4-10 (1564.84 PF) |
Bill Walsh South | Justin Time 5-9 (1597.46 PF) |
Bill Walsh East | Total Football 4-10 (1624.06 PF) |
Bill Walsh East | My DK in a box 4-10 (1415.46 PF) |
Bill Walsh West | The Cleaner 3-11 (1518.62 PF) |
Bill Walsh West | Dowdle Dowdle Dowdle I Made you out of Clay 4-10 (1499.60 PF) |
Don Shula North | Candy Apples 5-9 (1534.60 PF) |
Don Shula North | The ChaosOnion Corona Stand 5-9 (1480.00 PF) |
Don Shula South | Not Scuba Squad 5-9 (1559.66 PF) |
Don Shula South | B_Khaos's Faulk Yourself 4-10 (1518.84 PF) |
Don Shula East | Ferret King 4-10 (1519.64 PF) |
Don Shula East | DudeMangGuy 5-9 (1541.52 PF) |
Don Shula West | Jakeschb's Anorectalvaginal Fistulas 6-8 (1798.26 PF) |
Don Shula West | South Harmon Institute of Technology 5-9 (1679.50 PF) |
George Halas North | JPP901088 4-10 (1596.76 PF) |
George Halas North | Tractorcito! 4-10 (1502.04 PF) |
George Halas South | Ericshun 5-9 (1697.54 PF) |
George Halas South | Your new daddy 5-9 (1631.62 PF) |
George Halas East | InaCube's Controlled Chaos 6-8 (1569.38 PF) |
George Halas East | Galakanokis 3-11 (1450.66 PF) |
George Halas West | Tyreek Hillbilly Elegy 3-11 (1371.54 PF) |
George Halas West | BeMyBreath So I Don't Choke 5-9 (1528.88 PF) |
Chuck Noll North | Philadelphia Prequelmemes 4-10 (1564.60 PF) |
Chuck Noll North | Won’t you be my Nabers 4-10 (1315.16 PF) |
Chuck Noll South | April Showers, Maye Flowers 5-9 (1526.82 PF) |
Chuck Noll South | Here we go again 5-9 (1653.08 PF) |
Chuck Noll East | Prime Time 4-10 (1323.12 PF) |
Chuck Noll East | Eradicators 6-8 (1653.08 PF) |
Chuck Noll West | Fantasy Dan Campbell 5-9 (1670.90 PF) |
Chuck Noll West | Toejam and Earl Thomas 3-11 (1545.24 PF) |
Paul Brown North | Derrick and the Dominos 4-10 (1535.72 PF) |
Paul Brown North | Andy Reid’s Mustache 3-11 (1642.04 PF) |
Paul Brown South | brob's blundering idiots 4-10 (1590.80 PF) |
Paul Brown South | yellingdog is looking forward to coming ninth 4-10 (1496.00 PF) |
Paul Brown East | ONEcrazyHINDU’s Karma Curry 2-12 (1316.08 PF) |
Paul Brown East | Altilongitude 2-12 (1415.24 PF) |
Paul Brown West | Quietly Hanging Out 4-10 (1429.14 PF) |
Paul Brown West | Blackboard Monitors 3-11 (1407.98 PF) |
Vince Lombardi South | Bowl of Pulled Pork 2-12 (1427.90 PF) |
Vince Lombardi South | Chakazulu1's Performance Enhancing Shrugs 5-9 (1641.00 PF) |
Jerry Rice North | Sogeking34's snippers of the heart 5-9 (1519.20 PF) |
Jerry Rice North | GreenMonkey 5-9 (1590.00 PF) |
Jerry Rice South | Arts and Craftsy Tony Romo 5-9 (1580.62 PF) |
Jerry Rice South | Florida Man 6-8 (1530.32 PF) |
Jerry Rice East | Jamaal out of Love 4-10 (1546.34 PF) |
Jerry Rice East | Supa Hyphy 4-10 (1775.12 PF) |
Jerry Rice West | Goodell's Left Testicle 4-10 (1529.92 PF) |
Jerry Rice West | General Jar Jar 6-8 (1701.80 PF) |
Jim Brown North | ReelBigFishVevo 2-12 (1401.66 PF) |
Jim Brown North | A Team Has No Name 2-12 (1516.38 PF) |
Jim Brown South | Slim's Pickens 3-11 (1601.12 PF) |
Jim Brown South | Factory of Sadness 4-10 (1524.40 PF) |
Jim Brown East | The Breakfast Burritos 3-11 (1564.96 PF) |
Jim Brown East | Tha Carter II 5-9 (1564.52 PF) |
Jim Brown West | Ministry of YAC 5-9 (1509.86 PF) |
Jim Brown West | CJ AJ DJ and DK 1-13 (1489.84 PF) |
Lawrence Taylor North | Kyurem Williams 2-12 (1453.30 PF) |
Lawrence Taylor North | Brumini Walrus 5-9 (1553.72 PF) |
Lawrence Taylor South | Portland Punters 3-11 (1478.86 PF) |
Lawrence Taylor South | DerogatoryPanda's Really Good Team of Excellence 3-11 (1370.36 PF) |
Lawrence Taylor East | Pikenutz 4-10 (1535.52 PF) |
Lawrence Taylor East | Bad Football Thoughts 4-10 (1466.64 PF) |
Lawrence Taylor West | Vandelay Industries 3-11 (1344.96 PF) |
Lawrence Taylor West | Breece's Pieces 3-11 (1454.36 PF) |
Joe Montana North | Leatherheads 5-9 (1731.16 PF) |
Joe Montana North | Justice Beaver 4-10 (1358.08 PF) |
Joe Montana South | Team name 4-10 (1440.56 PF) |
Joe Montana South | Hurts Donut 4-10 (1523.92 PF) |
Joe Montana East | Jesus Live At Red Rocks 2-12 (1339.52 PF) |
Joe Montana East | Pottsville Maroons 3-11 (1602.22 PF) |
Joe Montana West | Reckless Raiders 3-11 (1556.40 PF) |
Joe Montana West | dickbutts 5-9 (1523.22 PF) |
Walter Payton North | Super Saiyan Njoku 5-9 (1671.44 PF) |
Walter Payton North | Hock Tuas 3-11 (1434.34 PF) |
Walter Payton South | Run CMC? 5-9 (1543.76 PF) |
Walter Payton South | Auto Win - The Bandit 3-11 (1538.08 PF) |
Walter Payton East | Mahomes Alone 5-9 (1503.86 PF) |
Walter Payton East | TBD 3-11 (1424.42 PF) |
Walter Payton West | Free MHJs on Sundays 6-8 (1611.44 PF) |
Walter Payton West | Bedrock Boulders 5-9 (1586.84 PF) |
Johnny Unitas North | Shroomy Boomy 5-9 (1545.68 PF) |
Johnny Unitas North | Viking Koalas 1-13 (1407.46 PF) |
Johnny Unitas South | StoneCold Stunners 4-10 (1370.46 PF) |
Johnny Unitas South | Awaiting Inspiration 5-9 (1638.90 PF) |
Johnny Unitas East | The 🏆 is real 3-11 (1613.96 PF) |
Johnny Unitas East | All Roads Lead To Rome 2-12 (1403.78 PF) |
Johnny Unitas West | Bo Lieve 6-8 (1428.10 PF) |
Johnny Unitas West | This is the Way 5-9 (1614.96 PF) |
Reggie White North | Nerdish By Nature 4-10 (1425.96 PF) |
Reggie White North | Team Germany 4-10 (1566.40 PF) |
Reggie White South | •gô1ngFÖRsévén• 3-11 (1441.50 PF) |
Reggie White South | Dre3stacks’ Team Mongoose 4-10 (1543.68 PF) |
Reggie White East | 92%ers 4-10 (1590.22 PF) |
Reggie White East | Wavy 4-10 (1571.02 PF) |
