Welcome back my friends, to the show that never ends. We’re so glad you could attend, come inside, come inside.” - Probably Shakespeare or something
We draw the curtain back on a group of friends gathered around a table. They’re each on a side, facing inward as one looks out from behind a cardboard placard. Suddenly the troglodytes attack!
Wait, no, hang on. Oh, that's the opening to Stranger Things, which I've finally started to watch. What? I’ve been busy, get off my case.
Where are we? Or right, NarFFL. Well then, let's get on with it, I guess.
We open up on another season of NarFFL. For those of you who forgot, reallydumb4real won the crown last season and saved us from mellcrisp starting a dynasty and declaring themselves the next Tom Brady. We’re all very appreciative.
And so we begin anew, the lotto entrants pushing at the gate as the Minors and Majors teams dust off the cobwebs and get the machines of fantasy back running again, all while the Premier teams look down upon everyone, checklist in hand, ready to…Um… I don't know, check people? I kind of lost that metaphor along the way.
Anyways, we’ve all survived the great Reddit exodus and to most of the Mods great disdain, we’re ready to run it back another year.
Let’s get into the details!
2024 NarFFL is kicking off! This year the lottery to join NarFFL opens on Friday, August 9th, at 3pm ET and will remain open for a window of 72 hours (3 days). Please note that it does not matter what time you enter the lotto during this span - it has no impact on your chance of winning a Farm team or on your place in the waitlist if you are not selected. The winners will be posted and notified on Monday, August 13th and you will have 48hrs to claim your spot. If you miss your invite your spot will be given away, so set a reminder, opt in to email notification on your NarFFL.com profile, and be sure to check back then!
First, to play you’ll need a reddit account that was created before Monday July 15th 2024. Head on over to NarFFL.com and login by hitting the orange box up in the corner, click it and follow the prompts to authorize us. Don’t worry, we only look at your account age and not your questionable browsing history.
Next you’ll want to set up an account on our league host Fleaflicker. We have used Flea for many years and they have consistently offered us more multi-league management functionality than any other fantasy platform. We don't allow a single user to have multiple NarFFL teams, so you should feel free to use an established Fleaflicker account if you already have one. Remember, you've got to own all of your past fantasy mistakes. It's the only way you'll get better.
Once you have your Fleaflicker account setup, take a moment and pop back over to your NarFFL User Profile and ensure that your Reddit Username, Fleaflicker Owner URL and Email Address are filled correctly on your NarFFL Account Info page. If that all looks good you are ready to enter the lotto!
Registration to join NarFFL is done via a lottery, which will open on Friday, August 9th, at 3pm EDT and will remain open for a window of 72 hours. Once that period ends, we will randomly pick from the lottery pool to fill the 576 vacancies in the NarFFL Farm league. To reiterate: you MUST have a Fleaflicker account before you enter. Your Reddit account must also have been created before July 15, 2024.
If you didn't get picked for the lottery, don't be sad! Your name will automatically be added to the waitlist, which is ordered randomly after the selection of the winners. That means that it does not matter what time you enter the lotto, it has no impact on your chance for a team. Any lottery spots that go unclaimed will be passed to the waitlist, as will any teams that get abandoned during the season. More on this below.
The (not so) fine print: The only data received using reddit authentication is your user name, account creation date, and karma score. No other private information is given to us, but, if you do want to get a little more personal, you can you can follow @NarFFL on twitter!
If you have avoided relegation and plan to reclaim your spot in the league you must log in to Fleaflicker by Tuesday, August 1st to avoid getting replaced.
If you do not plan to return, no action is required.
144 teams - 12 leagues with 12 teams in each.
You have to log in to Fleaflicker by Tuesday, August 1st to avoid getting replaced.
There is a default draft slot set for each of the Premier leagues - Labor Day Monday, September 2nd at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
For each league, playoffs will be the standard format.
Each league will have two relegated teams. To keep managers active that have not made it to the playoffs in their individual leagues, we are giving the winner and runner-up of the consolation playoffs (in each 12 man league) a pass on being relegated. The two relegated teams will be the two lowest ranked teams (by Fleaflicker) out of the remaining four consolation playoff teams. So that means even if a team finishes last in the regular season, they are able to escape relegation by making it to the consolation playoff championship game. The 24 Premier League managers are relegated to the Major League the following year.
288 teams - 24 leagues with 12 teams in each.
You have to log in to Fleaflicker by Tuesday, August 1st to avoid getting replaced.
By logging in, you confirm that you wish to participate in NarFFL 2024.
There is a default draft slot set for each of the Major leagues - Labor Day Monday, September 2nd at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
Win your league and you move up. All 24 league winners earn a ticket to the Premier League to fill the 24 slots left by the relegated Premier League members.
Each league will have two relegated teams. To keep managers active that have not made it to the playoffs in their individual league, we are giving the winner and runner-up of the consolation playoffs (in each 12 man league) a pass on being relegated. The two relegated teams will be the two lowest ranked teams (by Fleaflicker) out of the remaining four consolation playoff teams. So that means even if a team finishes last in the regular season, they are able to escape relegation by making it to the consolation playoff championship game. The 48 Major League managers are relegated to the Minor League the following year.
576 teams - 48 leagues with 12 teams in each.
You have to log in to Fleaflicker by Tuesday, August 1st to avoid getting replaced.
By logging in, you confirm that you wish to participate in NarFFL 2024.
There is a default draft slot set for each of the Minor leagues - Labor Day Monday, September 2nd at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
Win your league and you move up. All 48 league winners earn a ticket to the Major League to fill the 48 slots left by the relegated Major League members.
Each league will have two relegated teams. To keep managers active that have not made it to the playoffs in their individual league, we are giving the winner and runner-up of the consolation playoffs (in each 12 man league) a pass on being relegated. The two relegated teams will be the two lowest ranked teams (by Fleaflicker) out of the remaining four consolation playoff teams. So that means even if a team finishes last in the regular season, they are able to escape relegation by making it to the consolation playoff championship game. The 96 Minor League managers are relegated out of NarFFL. These managers are welcome to try and sign up for the Farm League the following year.
576 teams - 48 leagues with 12 teams in each.
Every year the Farm League will be comprised of new people. As opposed to the other tiers, no spot in the Farm League is guaranteed year to year.
There is a default draft slot set for each of the Farm leagues - Labor Day Monday, September 2nd at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
Two teams from each Farm league will be promoted to the Minor League the following year.
All teams that are not promoted will be removed from the league in the off-season and will have to sign up again the following year.
Schedule and division structure will remain the same as 2022/2023: The Fantasy Regular Season will run Weeks 1-14, with the Fantasy Playoffs in Weeks 15-17. Leagues will be divided into 3 divisions of 4 teams each. The 3 Division Winners and 3 Wildcard teams will make the playoffs, with a Week 15 Bye going to the top 2 teams in the league. We feel this format will serve to maintain healthy division rivalries while also giving the best teams in the league a chance to make the playoffs on record alone via the Wildcard.
We have removed the 10 reddit karma requirement for lottery entry.
After the lottery is completed and returning players have signed into their accounts on Fleaflicker, some spots may be unfilled, either by players who decided to quit or by players that couldn't make the commitment. These spots are filled from the tier below based on rankings from the previous year (Majors->Premier, Minors->Majors, Farm->Minor, Waitlist->Farm) in a trickle-up fashion. Rankings are based on wins first, then points scored. An invite is good for 24 hours, after which it will go to the next person in line. This is a first come first served promotion. An invite is not a guarantee of a spot.
A note from Fleaflicker
"Please let your users know this: They must reset their draft rankings to "Redraft" right before the draft if they want to use our most up-to-date rankings or else they'll use whatever rankings we had when you went live and activated the league... Note that their custom draft rankings will be erased by doing this, but it's the best way to get our experts' rankings before the draft if they have none, etc."
Bill Walsh East | posure's Part-time Jeopardy Pilot 9-5 (1839.34 PF) |
Bill Walsh North | BillyDaButcha: Will.I.Lamb 8-6 (1682.20 PF) |
Bill Walsh South | Willy Wonka's Wonderballs 8-6 (1715.28 PF) |
Bill Walsh West | Puppytossedsalad TBD 9-5 (1565.16 PF) |
Chuck Noll East | Bad Bad Bad Bad Boys that Make Me Feel So Good 6-8 (1825.34 PF) |
Chuck Noll North | Cult of the Lamb 11-3 (1922.96 PF) |
Chuck Noll South | L-Town Jets 10-4 (1722.22 PF) |
Chuck Noll West | If Claypool Married Ja'Marr He'd Be Chase Chase 9-5 (1766.62 PF) |
Don Shula East | Better Than You BayBay 8-6 (1740.02 PF) |
Don Shula North | Sotally's Pookie Nacua 9-5 (1745.40 PF) |
Don Shula South | Washington Fantasy Team 7-7 (1634.40 PF) |
Don Shula West | Jesse Pinkman's Blue Magic 8-6 (1683.20 PF) |
George Halas East | McDonnell Douglas Hornets 9-5 (1715.80 PF) |
George Halas North | Tam Yelnats 11-3 (1896.56 PF) |
George Halas South | Pennywise Clowns 9-5 (1852.86 PF) |
George Halas West | Bigcow31 9-5 (1685.38 PF) |
Paul Brown East | Half Price Apps 10-4 (1699.86 PF) |
Paul Brown North | EZ Money 10-4 (1526.48 PF) |
Paul Brown South | pjhollow's Reallllllllllllllllllllllllllllllllllllllllllllllllllllllllllly Long Named Football Bois 8-6 (1695.78 PF) |
Paul Brown West | Call me Ismer 8-6 (1600.94 PF) |
Vince Lombardi East | GATTACA! 8-6 (1753.36 PF) |
Vince Lombardi North | Sour_x QB Killers 8-6 (1707.84 PF) |
Vince Lombardi South | Blessed Be Thy Shea 9-5 (1716.34 PF) |
Vince Lombardi West | Jerry’s Kids 7-7 (1727.36 PF) |
Jerry Rice North | Just the Tip 10-4 (1942.34 PF) |
Jerry Rice South | Clay All The Way 10-4 (1930.24 PF) |
Jerry Rice East | peeinian's Puka Nukems 10-4 (1696.24 PF) |
Jerry Rice West | Cleo Lemon's Fan Club 10-4 (1799.34 PF) |
Jim Brown North | Smoking Turkey Fish 8-6 (1825.64 PF) |
Jim Brown South | theMantic0re 10-4 (1854.14 PF) |
Jim Brown East | donkey balls 9-5 (1836.44 PF) |
Jim Brown West | Michael Scott Football Company 7-7 (1605.26 PF) |
Lawrence Taylor North | Flippy Nippys 8-6 (1783.76 PF) |
Lawrence Taylor South | Civilian Stations 12-2 (1923.12 PF) |
Lawrence Taylor East | BourbonFlagPin 9-5 (1778.68 PF) |
Lawrence Taylor West | New Lisbon Crusaders 8-6 (1798.32 PF) |
Joe Montana North | Attack On Tightend 7-7 (1805.56 PF) |
Joe Montana South | What about the droid attack on the Wookiees? 9-5 (1846.44 PF) |
Joe Montana East | Big Hock Energy 7-7 (1574.12 PF) |
Joe Montana West | falco1002 11-3 (1805.12 PF) |
Walter Payton North | Barrow Whalers 9-5 (1712.42 PF) |
Walter Payton South | Hey...it's Enrico Palazzo! 9-5 (1825.38 PF) |
Walter Payton East | Itty Bitty Pity Comittee 10-4 (1698.40 PF) |
Walter Payton West | Vandelay Industries 9-5 (1617.42 PF) |
Johnny Unitas North | Tony Danza's Fun House 10-4 (1713.90 PF) |
Johnny Unitas South | Immaculate Contraception 8-6 (1745.28 PF) |
Johnny Unitas East | Callison Crushers 8-6 (1761.10 PF) |
Johnny Unitas West | HeHateMe 9-5 (1700.30 PF) |
Reggie White North | Waiver Warlords 7-7 (1792.70 PF) |
Reggie White South | Prancing Ponies 10-4 (1749.24 PF) |
Reggie White East | Fantasy Football Team 8-6 (1518.40 PF) |
Reggie White West | Reid Option 11-3 (1695.66 PF) |
Dick Butkus North | Team 10-4 (1873.26 PF) |
Dick Butkus South | Sack Lunch 11-3 (1854.56 PF) |
Dick Butkus East | Take a Gamble 9-5 (1710.54 PF) |
Dick Butkus West | Singapore Merlions 7-7 (1724.14 PF) |
Barry Sanders North | Grand Finale 8-6 (1698.32 PF) |
Barry Sanders South | Normal Men 9-5 (1574.42 PF) |
Barry Sanders East | Ron Mexico 9-5 (1900.80 PF) |
Barry Sanders West | shastings1287's Ron Swansons 9-5 (1747.44 PF) |
John Elway North | Ass Kickers United 8-6 (1815.82 PF) |
John Elway South | HONKMAN 12-2 (1835.98 PF) |
John Elway East | Philadelphia PrequelMemes 10-4 (1851.76 PF) |
John Elway West | trainfok's Griddy Hitters 10-4 (1667.92 PF) |
Dan Marino North | MercilessMonkey's Antonio Clowns 10-4 (1763.36 PF) |
Dan Marino South | Chiefin’ 10-4 (1903.54 PF) |
Dan Marino East | janderson2494's Purple Destroyers 9-5 (1833.22 PF) |
Dan Marino West | Kihei Boyz 8-6 (1599.62 PF) |
Emmitt Smith North | Tua Lipa 9-5 (1759.30 PF) |
Emmitt Smith South | Legion of Cosoom 8-6 (1578.08 PF) |
Emmitt Smith East | All about the Browns 6-8 (1699.78 PF) |
Emmitt Smith West | 12th pick best pick 9-5 (1760.26 PF) |
Ryan Leaf North | Calvin Ridley’s House of Bets 11-3 (1809.04 PF) |
Ryan Leaf North | Matty Ice 9-5 (1695.64 PF) Top Score Week 3: 185.18 |
Ryan Leaf South | Godell's Left Testicle 9-5 (1638.72 PF) |
Ryan Leaf South | Bryce Up Son 9-5 (1755.08 PF) Top Score Week 3: 194.9 |
Ryan Leaf East | Gang Green 10-4 (1776.76 PF) |
Ryan Leaf East | Breeced Lightning 5-9 (1577.00 PF) Top Score Week 5: 203.1 |
Ryan Leaf West | Dylan’s Villains 9-5 (1753.30 PF) |
Ryan Leaf West | Purdy Bird 6-8 (1736.42 PF) Top Score Week 5: 192.06 |
JaMarcus Russell North | Bishop Sycamore 6-8 (1782.32 PF) Top Score Week 13: 196.24 |
JaMarcus Russell North | Drizzyyy's Dream 10-4 (1899.72 PF) |
JaMarcus Russell South | The New Guy 3-11 (1485.80 PF) Top Score Week 12: 172.76 |
JaMarcus Russell South | AZZ ETN SZN 9-5 (1931.70 PF) |
JaMarcus Russell East | LosPollosHermanos 8-6 (1751.62 PF) |
JaMarcus Russell East | Hayzer 8-6 (1785.94 PF) Top Score Week 5: 231.64 |
JaMarcus Russell West | Howell At the Moon 7-7 (1650.10 PF) |
JaMarcus Russell West | Chase-ing the Dream 6-8 (1664.70 PF) Top Score Week 13: 187.32 |
Tony Mandarich North | Team 9-5 (1654.24 PF) |
Tony Mandarich North | Team Team 10-4 (1807.72 PF) Top Score Week 3: 191.48 |
Tony Mandarich South | Everybody Love Everybody 10-4 (1770.08 PF) |
Tony Mandarich South | Stereotypically American 5-9 (1663.22 PF) Top Score Week 9: 174.3 |
Tony Mandarich East | Addison Wonderland 10-4 (1753.22 PF) |
Tony Mandarich East | Chester Cheetos 5-9 (1506.92 PF) Top Score Week 8: 174.76 |
Tony Mandarich West | Jellybean never talks 12-2 (1824.72 PF) |
Tony Mandarich West | Moore J's 9-5 (1758.72 PF) Top Score Week 12: 168.86 |
Tim Couch North | Hakuna Mailata 9-5 (1804.42 PF) Top Score Week 13: 187.6 |
Tim Couch North | Edubz 7-7 (1767.94 PF) |
Tim Couch South | Turtle Power 8-6 (1685.98 PF) |
Tim Couch South | Blitzing Milkmen 7-7 (1682.62 PF) Top Score Week 12: 185.2 |
Tim Couch East | Sussy Bakas 9-5 (1715.28 PF) Top Score Week 1: 193.44 |
Tim Couch East | Upping the ‘Onte 9-5 (1724.02 PF) |
Tim Couch West | The Bongwater Ballet Brigade 11-3 (1824.16 PF) |
Tim Couch West | JMJ 10-4 (1850.76 PF) Top Score Week 3: 217.04 |
Matt Leinart North | Seattle Seahacks 10-4 (1686.24 PF) Top Score Week 3: 193.96 |
Matt Leinart North | JollyGreenGiants 10-4 (1689.64 PF) |
Matt Leinart South | Smell my Pitts 9-5 (1867.48 PF) |
Matt Leinart South | Brobinson 6-8 (1627.70 PF) Top Score Week 11: 174.02 |
Matt Leinart East | Das Newton 10-4 (1919.20 PF) |
Matt Leinart East | Careless Blitzer 3-11 (1651.24 PF) Top Score Week 5: 182.84 |
Matt Leinart West | Chicken Nuggets 12-2 (1890.60 PF) Top Score Week 10: 202.82 |
Matt Leinart West | Salted McGriddle 10-4 (1821.46 PF) |
Brady Quinn North | Dinking and Dongers 4-10 (1644.02 PF) Top Score Week 7: 183.96 |
Brady Quinn North | Gina Wild 10-4 (1812.04 PF) |
Brady Quinn South | Cardinal Sins 8-6 (1783.22 PF) Top Score Week 10: 186.98 |
Brady Quinn South | Smoking Guns 9-5 (1616.66 PF) |
Brady Quinn East | Saquads 10-4 (1854.52 PF) |
Brady Quinn East | Turd Ferguson 10-4 (1827.54 PF) Top Score Week 8: 175.02 |
Brady Quinn West | Gibbs Me A Break 11-3 (1778.24 PF) |
Brady Quinn West | Unsportsmanlike Conduct 11-3 (1943.60 PF) Top Score Week 13: 192.66 |
Ki-Jana Carter North | Nut Kupp 9-5 (1629.34 PF) |
Ki-Jana Carter North | Deep Blue 8-6 (1728.24 PF) Top Score Week 13: 186.58 |
Ki-Jana Carter South | MCDC Universe 7-7 (1761.72 PF) |
Ki-Jana Carter South | Mitchestic 6-8 (1637.14 PF) Top Score Week 4: 194.54 |
Ki-Jana Carter East | Fantasy Heaven 8-6 (1701.94 PF) |
Ki-Jana Carter East | fotoraptor 7-7 (1764.14 PF) Top Score Week 13: 189.32 |
Ki-Jana Carter West | Team Germany 10-4 (1905.24 PF) Top Score Week 10: 180.68 |
Ki-Jana Carter West | Resurrected from the waitlist 10-4 (1695.04 PF) |
David Carr North | Lockett and Loaded 8-6 (1612.86 PF) Top Score Week 3: 177.46 |
David Carr North | Spungos 10-4 (1737.74 PF) |
David Carr South | b0nghits4jesus 9-5 (1738.00 PF) |
David Carr South | El Tractorcito 9-5 (1814.26 PF) Top Score Week 12: 198.34 |
David Carr East | Gonads and Strife 8-6 (1813.06 PF) |
David Carr East | Ivan Jerganov 10-4 (1895.72 PF) Top Score Week 13: 180.46 |
David Carr West | Excommunicated Brown 7-7 (1728.68 PF) Top Score Week 8: 185.4 |
David Carr West | Breece's Pieces 12-2 (1854.96 PF) |
Josh Gordon North | 69ers 10-4 (1875.70 PF) |
Josh Gordon North | Major Booty 10-4 (1831.98 PF) Top Score Week 8: 177.86 |
Josh Gordon South | What are RBs? 9-5 (1794.24 PF) Top Score Week 9: 175.92 |
Josh Gordon South | Allentown 9-5 (1755.36 PF) |
Josh Gordon East | Supa Hyphy 9-5 (1752.82 PF) |
Josh Gordon East | PNTR 4-10 (1550.64 PF) Top Score Week 14: 196.34 |
Josh Gordon West | I Drink Your Milkshake 10-4 (1779.18 PF) Top Score Week 12: 166.04 |
Josh Gordon West | Fields of Dreams 7-7 (1853.60 PF) |
Tim Tebow North | Spezzy Surprsie 7-7 (1750.96 PF) Top Score Week 3: 201.22 |
Tim Tebow North | jmaxwell68 Bluegrass Bombers 8-6 (1715.32 PF) |
Tim Tebow South | Likes Turtles 8-6 (1800.22 PF) Top Score Week 5: 199.82 |
Tim Tebow South | ImmutablePaper 11-3 (1873.04 PF) |
Tim Tebow East | DK's Bongo Boys 12-2 (1831.54 PF) |
Tim Tebow East | Puka de Gallo 10-4 (1834.00 PF) Top Score Week 5: 217.48 |
Tim Tebow West | Diego Fagot 7-7 (1762.80 PF) |
Tim Tebow West | Flacco Seagulls 10-4 (1734.54 PF) Top Score Week 2: 178.08 |
Trent Richardson North | So You're Saying There's Achane-se 8-6 (1767.32 PF) |
Trent Richardson North | MileHighHoya 8-6 (1703.92 PF) Top Score Week 2: 171.42 |
Trent Richardson South | My Ball Zach Ertz 9-5 (1802.14 PF) Top Score Week 3: 203.84 |
Trent Richardson South | Stafford Infection 11-3 (1846.38 PF) |
Trent Richardson East | team name here 11-3 (1830.96 PF) Top Score Week 12: 168.96 |
Trent Richardson East | GingerBreadMen 7-7 (1693.52 PF) |
Trent Richardson West | Pottsville Maroons 9-5 (1798.26 PF) |
Trent Richardson West | Tecmo Bo 9-5 (1796.96 PF) Top Score Week 3: 194.66 |
Johnny Manziel North | Fantasy Football Team 5-9 (1623.70 PF) Top Score Week 10: 172.58 |
Johnny Manziel North | Mayfield of Dreams 11-3 (1904.68 PF) |
Johnny Manziel South | Philly Phanatic's 9-5 (1603.84 PF) |
Johnny Manziel South | Bears Beets Battlestar Galactica 11-3 (1715.36 PF) Top Score Week 3: 185.82 |
Johnny Manziel East | Dark Side Imperials 10-4 (1786.22 PF) |
Johnny Manziel East | I AM KENOUGH GAINWELL 7-7 (1837.06 PF) Top Score Week 12: 186.54 |
Johnny Manziel West | You Ain’t Poppin 10-4 (1813.38 PF) Top Score Week 7: 175.7 |
Johnny Manziel West | Only My Couch Pulls Out 8-6 (1699.96 PF) |
Bacon North | Beastwood's Happy, Little Cloud Brigade 4-10 (1592.34 PF) |
Bacon North | Christhrowsrocks' Crafty Corgis 3-11 (1669.88 PF) |
Bacon South | CamNukeTown 5-9 (1573.04 PF) |
Bacon South | Raven367’s Monsters of the Midway 6-8 (1608.54 PF) |
Bacon East | bobbum man brob 5-9 (1489.80 PF) |
Bacon East | The OzSquad 4.5-9.5 (1545.72 PF) |
Bacon West | kinfante 3-11 (1477.24 PF) |
Bacon West | TheReidOption's Deep Fakes 5-9 (1608.50 PF) |
Narwhal North | StigsCanadian_Cousin's Top so Called Gear 4-10 (1650.26 PF) |
Narwhal North | Thebrokenbox 4-10 (1546.76 PF) |
Narwhal South | RedCobra80 Tofugu 5-9 (1623.38 PF) |
Narwhal South | Curtis Painter Stole My Bike 4-10 (1427.06 PF) |
Narwhal East | ESKM 4-10 (1430.62 PF) |
Narwhal East | Gonzofisted Slurms 4-10 (1479.34 PF) |
Narwhal West | AbraKadaniel aka winkdtm 3-11 (1564.08 PF) |
Narwhal West | Chakazulu1's Deer Antler Emporium 5-9 (1499.42 PF) |
Envy North | DuckyofDeath’s Shambling Corpse 3-11 (1337.00 PF) |
Envy North | Breece's Pieces 2-12 (1475.10 PF) |
Envy South | Megazord8's Backfat 4-10 (1423.30 PF) |
Envy South | Los Chupacabras 3-11 (1532.08 PF) |
Envy East | Walkingfox's Super Sleepy Sleepers 5-9 (1672.42 PF) |
Envy East | Microwave87's Third Putt 3-11 (1356.00 PF) |
Envy West | OzCorp Goblins 1-13 (1480.68 PF) |
Envy West | bashcs and the uncanny ungulates 6-8 (1528.16 PF) |
Vince Lombardi North | Munchin Bundchen 5-9 (1638.24 PF) |
Vince Lombardi North | Could_Be_Worse 3-11 (1591.74 PF) |
Vince Lombardi East | vivasaur’s Good Wilfork Hunting 3-11 (1476.48 PF) |
Vince Lombardi East | Ballofpopculture's Relegations 6-8 (1642.44 PF) |
Vince Lombardi West | Bird Person 5-9 (1587.70 PF) |
Vince Lombardi West | A Tasty Rutabaga 5-9 (1528.78 PF) |
Bill Walsh North | Nater’s Taters 5-9 (1685.22 PF) |
Bill Walsh North | Jay Fiedler Time Machine 5-9 (1620.54 PF) |
Bill Walsh South | Crum Dawg 4-10 (1479.66 PF) |
Bill Walsh South | The Village Ediots 4-10 (1550.42 PF) |
Bill Walsh East | The Replacements 4-10 (1475.76 PF) |
Bill Walsh East | cjw200's Pecan Sandies 4-10 (1501.62 PF) |
Bill Walsh West | ElQuesoGrande’s Purple Haze 4-10 (1542.48 PF) |
Bill Walsh West | Hetoxy's Coffee Mouth 5-9 (1584.08 PF) |
Don Shula North | Hippo59's Season Ending Injuries 5-9 (1580.24 PF) |
Don Shula North | Billy Royalton 5-9 (1608.52 PF) |
Don Shula South | Mahomes & Jefferson's Throbbing TDs 5-9 (1627.98 PF) |
Don Shula South | Never Go Pass to Mouth 4-10 (1580.98 PF) |
Don Shula East | The Other 3-11 (1397.14 PF) |
Don Shula East | Birdperson- 3-11 (1493.28 PF) |
Don Shula West | badpark 5-9 (1604.50 PF) |
Don Shula West | 0rangutan in a Banana Hammock 5-9 (1425.78 PF) |
George Halas North | No Chess Without Hester 5-9 (1534.66 PF) |
George Halas North | The Fantasy Football Team (Taylor's Version) 5-9 (1542.26 PF) |
George Halas South | Maple Moose 6-8 (1597.82 PF) |
George Halas South | The Waiver Warlord 6-8 (1559.96 PF) |
George Halas East | CarneAsadaFrys 4-10 (1570.90 PF) |
George Halas East | Neil_deNye_Sagan's Superstars 4-10 (1460.94 PF) |
George Halas West | Rural Jurors 5-9 (1748.24 PF) |
George Halas West | Bring Your Own Boo Ya! 4-10 (1497.04 PF) |
Chuck Noll North | Sherman's March to the Sea 5-9 (1552.46 PF) |
Chuck Noll North | Considering A Move to the Big 12 5-9 (1601.74 PF) |
Chuck Noll South | One Clap BananaHammock74 5-9 (1623.04 PF) |
Chuck Noll South | Washington Georges 4-10 (1557.60 PF) |
Chuck Noll East | Da Brews 5-9 (1389.60 PF) |
Chuck Noll East | Hellomynameis 6-8 (1712.88 PF) |
Chuck Noll West | Nobody Loves JJ Like I Do 3-11 (1695.08 PF) |
Chuck Noll West | The Metal_Mike The 5-9 (1727.32 PF) |
Paul Brown North | ATerribleUsername and the Awesomesauce 5-9 (1567.92 PF) |
Paul Brown North | Too Many Cooks 5-9 (1455.86 PF) |
Paul Brown South | Hyphy 4-10 (1523.32 PF) |
Paul Brown South | Ed Hochuli's Right Bicep 3-11 (1544.26 PF) |
Paul Brown East | Waddle LIke A Duck 4-10 (1462.26 PF) |
Paul Brown East | Bees? 6-8 (1728.96 PF) |
Paul Brown West | Dinomate 3-11 (1611.40 PF) |
Paul Brown West | Dre3Stacks’ Team Mongoose 4-10 (1413.94 PF) |
Vince Lombardi South | Sogeking34's snipers of your heart 5-9 (1438.00 PF) |
Vince Lombardi South | Chubbybear 4-10 (1565.72 PF) |
Jerry Rice North | Bubble Boy's 2-12 (1391.24 PF) |
Jerry Rice North | Lakemoor Vixens 6-8 (1633.66 PF) |
Jerry Rice South | Flavortownies 3-11 (1368.96 PF) |
Jerry Rice South | titan up 5-9 (1559.40 PF) |
Jerry Rice East | Too Hot for the Hot Tub 3-11 (1528.46 PF) |
Jerry Rice East | Renfrow's Roughnecks 2-12 (1548.16 PF) |
Jerry Rice West | General Jar Jar 6-8 (1469.32 PF) |
Jim Brown North | Copenhagen Cubs 3-11 (1482.52 PF) |
Jim Brown North | The Humble Giants 6-8 (1617.24 PF) |
Jim Brown South | Beg, Burrow & Steal 5-9 (1576.18 PF) |
Jim Brown South | Mr Rodgers' Neighborhood 1-13 (1306.88 PF) |
Jim Brown East | Butter Robots 4-10 (1563.62 PF) |
Jim Brown East | off to a_haar 5-9 (1580.92 PF) |
Jim Brown West | I HATE SPANOS 6-8 (1675.74 PF) |
Jim Brown West | spider2Ybanana 4-10 (1484.98 PF) |
Lawrence Taylor North | Thumpin' Mules 3-11 (1509.86 PF) |
Lawrence Taylor North | G.O.A.T. 5-9 (1618.62 PF) |
Lawrence Taylor South | Lost_in_Pace 5-9 (1723.92 PF) |
Lawrence Taylor South | Knifey Spoony 3-11 (1506.10 PF) |
Lawrence Taylor East | Ocular Patdown 6-8 (1612.12 PF) |
Lawrence Taylor East | Breece Lightning 5-9 (1482.02 PF) |
Lawrence Taylor West | Vandelay Industries 6-8 (1500.34 PF) |
Lawrence Taylor West | Jeffs Nuts 3-11 (1529.14 PF) |
Joe Montana North | Flowers for Allgeiernon 6-8 (1634.44 PF) |
Joe Montana North | Njigbas in Paris 4-10 (1467.98 PF) |
Joe Montana South | Screaming Face Feelers 4-10 (1610.14 PF) |
Joe Montana South | The Joe Throwgan Experience 5-9 (1606.60 PF) |
Joe Montana East | The Schmohawks 5-9 (1658.74 PF) |
Joe Montana East | Boston Kingfishers 3-11 (1568.26 PF) |
Joe Montana West | Robinson and Robinson, Attorneys at Law 3-11 (1508.98 PF) |
Joe Montana West | easymoneysniper 4-10 (1601.78 PF) |
Walter Payton North | Minor? I hardly know her! 4-10 (1526.54 PF) |
Walter Payton North | Fred Savage's Savage Grizzlies 3-11 (1535.90 PF) |
Walter Payton South | ethanhawkmans cheesy crust 5-9 (1451.48 PF) |
Walter Payton South | Squirtle Squad 3-11 (1403.28 PF) |
Walter Payton East | Mallets Gotta Smash 4-10 (1634.18 PF) |
Walter Payton East | No Punt Intended 3-11 (1431.86 PF) |
Walter Payton West | Lyrical Tokarevs 4-10 (1533.30 PF) |
Walter Payton West | theLgndKllr35 3-11 (1576.40 PF) |
Johnny Unitas North | Shroomy Boomy 4-10 (1213.24 PF) |
Johnny Unitas North | Wonderlick Testrails 4-10 (1691.80 PF) |
Johnny Unitas South | JSN Voorhees 3-11 (1471.34 PF) |
Johnny Unitas South | Bed, Bath & Bijan 4-10 (1405.24 PF) |
Johnny Unitas East | Left Shark 5-9 (1537.22 PF) |
