Oops we did it again. We played with your heart. Got lost in the game, oh baby baby… Every year it feels a little tougher to rouse the commish team from their hibernation cave, but rest assured we are now mostly all out of bed and full of a respectable amount of beans! LET’S DO THIS.
Speaking of commish, we’d like you all to give a very warm welcome to the newest additions to the NarFFL mod squad: /u/AustinP0027 and /u/_CodeMonkey. Code has extensive experience running large fantasy leagues and parsing through lines of incomprehensible nonsense; he’s the perfect fit for this place. As for Austin, if you’ve been hanging around this sub or the NarFFL Discord over the past year, you would have undoubtedly run into his stats posts which are chalked full of fun tidbits about the league. For instance, did you know that three 6-8 teams managed to muscle into the playoffs and win their championship? Wild stuff.
Of course there was one championship that ruled them all. Our hats go off to the 2022 NarFFL Champion /u/mellcrisp of Bacon South! They were able to avoid getting Jamarr Chase’d down in Week 17 and enjoyed one last offensive explosions from a green and gold Davante Adams to bring home The Horn! On behalf of the Commish team and the 1584 members of NarFFL, congratulations champ!
Without further adieu (great WORDLE starting word if vowels are your thing), let’s get to 2022! This year the lottery to join NarFFL opens on Friday, August 12th, at 3pm ET and will remain open for a window of 72 hours (3 days). Please note that it does not matter what time you enter the lotto during this span - it has no impact on your chance of winning a Farm team or on your place in the waitlist if you are not selected. The winners will be posted and notified on Monday, August 15th and you will have 48hrs to claim your spot. If you miss your invite your spot will be given away, so set a reminder, opt in to email notification on your NarFFL.com profile, and be sure to check back then! Don't be this guy.
First, to play you’ll need a reddit account that was created before Saturday July 23rd 2022. Head on over to NarFFL.com and login by hitting the orange box up in the corner, click it and follow the prompts to authorize us. Don’t worry, we only look at your account age and not your questionable browsing history.
Next you’ll want to set up an account on our league host Fleaflicker. We have used Flea for many years and they have consistently offered us more multi-league management functionality than any other fantasy platform. We don't allow a single user to have NarFFL teams, so you should feel free to use an established Fleaflicker account if you already have one. Remember, you've got to own all of your past fantasy mistakes. It's the only way you'll get better.
Once you have your Fleaflicker account setup, take a moment and pop back over to your NarFFL User Profile and ensure that your Reddit Username, Fleaflicker Owner URL and Email Address are filled correctly on your NarFFL Account Info page. If that all looks good you are ready to enter the lotto!
Registration to join NarFFL is done via a lottery, which will open on Friday, August 12th, at 3pm EDT and will remain open for a window of 72 hours. Once that period ends, we will randomly pick from the lottery pool to fill the 576 vacancies in the NarFFL Farm league. To reiterate: you MUST have a Fleaflicker account before you enter. Your Reddit account must also have been created before July 23, 2022.
If you didn't get picked for the lottery, don't be sad! Your name will automatically be added to the waitlist, which is ordered randomly after the selection of the winners. That means that it does not matter what time you enter the lotto, it has no impact on your chance for a team. Any lottery spots that go unclaimed will be passed to the waitlist, as will any teams that get abandoned during the season. More on this below.
The (not so) fine print: The only data received using reddit authentication is your user name, account creation date, and karma score. No other private information is given to us, but, if you do want to get a little more personal, you can you can follow @NarFFL on twitter!
If you have avoided relegation and plan to reclaim your spot in the league you must log in to Fleaflicker by Monday, August 1st to avoid getting replaced.
If you do not plan to return, no action is required.
144 teams - 12 leagues with 12 teams in each.
You have to log in to Fleaflicker by Monday, August 1st to avoid getting replaced.
There is a default draft slot set for each of the Premier leagues - Labor Day Monday, September 5th at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
For each league, playoffs will be the standard format.
Each league will have two relegated teams. To keep managers active that have not made it to the playoffs in their individual leagues, we are giving the winner and runner-up of the consolation playoffs (in each 12 man league) a pass on being relegated. The two relegated teams will be the two lowest ranked teams (by Fleaflicker) out of the remaining four consolation playoff teams. So that means even if a team finishes last in the regular season, they are able to escape relegation by making it to the consolation playoff championship game. The 24 Premier League managers are relegated to the Major League the following year.
288 teams - 24 leagues with 12 teams in each.
You have to log in to Fleaflicker by Monday, August 1st to avoid getting replaced.
By logging in, you confirm that you wish to participate in NarFFL 2022.
There is a default draft slot set for each of the Major leagues - Labor Day Monday, September 5th at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
Win your league and you move up. All 24 league winners earn a ticket to the Premier League to fill the 24 slots left by the relegated Premier League members.
Each league will have two relegated teams. To keep managers active that have not made it to the playoffs in their individual league, we are giving the winner and runner-up of the consolation playoffs (in each 12 man league) a pass on being relegated. The two relegated teams will be the two lowest ranked teams (by Fleaflicker) out of the remaining four consolation playoff teams. So that means even if a team finishes last in the regular season, they are able to escape relegation by making it to the consolation playoff championship game. The 48 Major League managers are relegated to the Minor League the following year.
576 teams - 48 leagues with 12 teams in each.
You have to log in to Fleaflicker by Monday, August 1st to avoid getting replaced.
By logging in, you confirm that you wish to participate in NarFFL 2022.
There is a default draft slot set for each of the Minor leagues - Labor Day Monday, September 5th at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
Win your league and you move up. All 48 league winners earn a ticket to the Major League to fill the 48 slots left by the relegated Major League members.
Each league will have two relegated teams. To keep managers active that have not made it to the playoffs in their individual league, we are giving the winner and runner-up of the consolation playoffs (in each 12 man league) a pass on being relegated. The two relegated teams will be the two lowest ranked teams (by Fleaflicker) out of the remaining four consolation playoff teams. So that means even if a team finishes last in the regular season, they are able to escape relegation by making it to the consolation playoff championship game. The 96 Minor League managers are relegated out of NarFFL. These managers are welcome to try and sign up for the Farm League the following year.
576 teams - 48 leagues with 12 teams in each.
Every year the Farm League will be comprised of new people. As opposed to the other tiers, no spot in the Farm League is guaranteed year to year.
There is a default draft slot set for each of the Farm leagues - Labor Day Monday, September 5th at 3PM EDT. This is the long weekend before NFL Kickoff. This can be changed once there are 12 managers in the league and a majority can agree on a new date & time. Just have one of your league members fill out this form with the name of your league and the new date and time.
Two teams from each Farm league will be promoted to the Minor League the following year.
All teams that are not promoted will be removed from the league in the off-season and will have to sign up again the following year.
Schedule and division structure will remain the same as 2021: The Fantasy Regular Season will run Weeks 1-14, with the Fantasy Playoffs in Weeks 15-17. Leagues will be divided into 3 divisions of 4 teams each. The 3 Division Winners and 3 Wildcard teams will make the playoffs, with a Week 15 Bye going to the top 2 teams in the league. We feel this format will serve to maintain healthy division rivalries while also giving the best teams in the league a chance to make the playoffs on record alone via the Wildcard.
One (1) Covid-IR slot will remain for 2022. Please note that this slot is valid for COVID-IR designation ONLY.
We have removed the 10 reddit karma requirement for lottery entry.
After the lottery is completed and returning players have signed into their accounts on Fleaflicker, some spots may be unfilled, either by players who decided to quit or by players that couldn't make the commitment. These spots are filled from the tier below based on rankings from the previous year (Majors->Premier, Minors->Majors, Farm->Minor, Waitlist->Farm) in a trickle-up fashion. Rankings are based on wins first, then points scored. An invite is good for 24 hours, after which it will go to the next person in line. This is a first come first served promotion. An invite is not a guarantee of a spot.
A note from Fleaflicker
"Please let your users know this: They must reset their draft rankings to "Redraft" right before the draft if they want to use our most up-to-date rankings or else they'll use whatever rankings we had when you went live and activated the league... Note that their custom draft rankings will be erased by doing this, but it's the best way to get our experts' rankings before the draft if they have none, etc."
Bill Walsh East | To the 5 Burrows 7-7 (1770.66 PF) |
Bill Walsh North | Get Outta My Dreams 10-4 (1812.08 PF) |
Bill Walsh South | Trancemark Troublemakers 11-3 (1740.94 PF) |
Bill Walsh West | Paradigm1 11-3 (1893.80 PF) |
Chuck Noll East | Touchdown Where 10-4 (1878.08 PF) |
Chuck Noll North | Ungameguru 8-6 (1684.56 PF) |
Chuck Noll South | dry banana hippy hat 10-4 (1814.64 PF) |
Chuck Noll West | Eliquis Manning 10-4 (1819.10 PF) |
Don Shula East | Pypelayah's Big Dak Energy 9-5 (1643.58 PF) |
Don Shula North | Bad News Beers 9-5 (1883.86 PF) |
Don Shula South | Kachop 8-6 (1645.24 PF) |
Don Shula West | Omnidirectional Scampi Blast 10-4 (1862.06 PF) |
George Halas East | MobeyMobes 8-6 (1756.10 PF) |
George Halas North | Turkelton 9-5 (1734.50 PF) |
George Halas South | THA-HINRICH-MANEUVER's Maori gridiron team 11-3 (1878.04 PF) |
George Halas West | Joocey 10-4 (1877.02 PF) |
Paul Brown East | Enhjorninger 10-4 (1938.84 PF) |
Paul Brown North | Truth and Reconciliation 10-4 (1764.82 PF) |
Paul Brown South | Consistently Mediocre 7-7 (1705.90 PF) |
Paul Brown West | IvanHood’s Penny for Your Thoughts 8-6 (1708.40 PF) |
Vince Lombardi East | Pewpewwlazerbeams 9-5 (1924.02 PF) |
Vince Lombardi North | The OzSquad 10-4 (1813.88 PF) |
Vince Lombardi South | drewasaurus Mixon a Batch 8-6 (1976.98 PF) |
Vince Lombardi West | Gonzofisted Slurms 11-3 (1889.62 PF) |
Jerry Rice North | Green Bae 9-5 (1910.48 PF) |
Jerry Rice South | Wuhan Wave 8-6 (1816.86 PF) |
Jerry Rice East | DudeMangGuy 8-6 (1774.96 PF) |
Jerry Rice West | WhoDey & The Blowfish 9-5 (1862.30 PF) |
Jim Brown North | Out for a Rip 11-3 (1739.10 PF) |
Jim Brown South | Saskatchewan Sasquatches 10-4 (1803.88 PF) |
Jim Brown East | Brown-Crayon’s Five Star Men 10-4 (1685.00 PF) |
Jim Brown West | Jakesnake42 Orange Lightning 10-4 (1756.48 PF) |
Lawrence Taylor North | The Band 11-3 (1892.48 PF) |
Lawrence Taylor South | Never Go Pass to Mouth 8-6 (1675.16 PF) |
Lawrence Taylor East | The Lolas 9-5 (1601.32 PF) |
Lawrence Taylor West | Certified Lover Boyd 9-5 (1638.30 PF) |
Joe Montana North | Willy Wonka’s Wonder Balls 11-3 (1781.66 PF) |
Joe Montana South | Easy As Pie 7-7 (1588.26 PF) |
Joe Montana East | Just Happy To Be Here 10-4 (1922.90 PF) |
Joe Montana West | Ericshun 11-3 (1832.80 PF) |
Walter Payton North | Leftcoast Kooks 6-8 (1682.46 PF) |
Walter Payton South | Anders157's Splish Splash FC 9-5 (2004.56 PF) |
Walter Payton East | The Aaron Rodgers Clown Show 8-6 (1713.96 PF) |
Walter Payton West | Northpaws 10-4 (1857.04 PF) |
Johnny Unitas North | Lucky Lions 7-7 (1642.26 PF) |
Johnny Unitas South | The Tropicana 9-5 (1760.64 PF) |
Johnny Unitas East | Oh No My Peanuts! 12-2 (1912.14 PF) |
Johnny Unitas West | Stefon's Diggs 10-4 (1739.82 PF) |
Reggie White North | Tebow's Body Double 10-4 (1739.66 PF) |
Reggie White South | The Waller Just Got Ten Feet Higher 8-6 (1763.56 PF) |
Reggie White East | Ya Got Zooked 8-6 (1811.16 PF) |
Reggie White West | Cybrewaste 8-6 (1665.16 PF) |
Dick Butkus North | HerbalFFB 10-4 (1877.90 PF) |
Dick Butkus South | Najee by Nature 9-5 (1823.72 PF) |
Dick Butkus East | Monk_vas_Funk's Quarantine XVI 10-4 (1900.64 PF) |
Dick Butkus West | tsqrd's King Henry 9-5 (1656.96 PF) |
Barry Sanders North | Bogadi's Fighting Whities 10-4 (1832.76 PF) |
Barry Sanders South | Cornfrontation's TBD 12-2 (1855.50 PF) |
Barry Sanders East | Scott's Octobox Full of Disappointment 9-5 (1881.12 PF) |
Barry Sanders West | Jimmy Gonnahandtheballoffolo 10-4 (2036.46 PF) |
John Elway North | Oiler Derricks 10-4 (1899.88 PF) |
John Elway South | sycos21 4th and long 8-6 (1744.98 PF) |
John Elway East | gozos' football team 8-6 (1743.22 PF) |
John Elway West | Alan Page (blue ☑️) 8-6 (1694.14 PF) |
Dan Marino North | Bees? 10-4 (1788.02 PF) |
Dan Marino South | Hellomynameis 10-4 (1662.08 PF) |
Dan Marino East | Ridley's Believe It or Not 9-5 (1691.34 PF) |
Dan Marino West | Prestige Worldwide 8-6 (1567.78 PF) |
Emmitt Smith North | The 3 and Outs 9-5 (1709.10 PF) |
Emmitt Smith South | Dr. Fünke's 100% Natural Good-Time Family Band Solution 6-8 (1734.50 PF) |
Emmitt Smith East | Crum Dawg 7-7 (1695.96 PF) |
Emmitt Smith West | Pogue Mahone 8-6 (1804.60 PF) |
Ryan Leaf North | Dumpster Fire 9-5 (1721.82 PF) |
Ryan Leaf North | Big Willie Style 7-7 (1671.98 PF) Top Score Week 4: 191.88 |
Ryan Leaf South | Placeholder Name 9-5 (1914.36 PF) Top Score Week 11: 197.68 |
Ryan Leaf South | PurpleNurples_ 12-2 (1867.32 PF) |
Ryan Leaf East | Taylor Swift 9-5 (1753.78 PF) Top Score Week 1: 177.2 |
Ryan Leaf East | Knifey Spoony 9-5 (1689.00 PF) |
Ryan Leaf West | Fantasy Football Team est. 2020 12-2 (1928.02 PF) |
Ryan Leaf West | Sloppy Steaks 3-11 (1620.58 PF) Top Score Week 13: 186.12 |
JaMarcus Russell North | Fully Armed Batallion Reminder 12-2 (1867.20 PF) |
JaMarcus Russell North | Ball Fondlers 8-6 (1722.44 PF) Top Score Week 5: 182.58 |
JaMarcus Russell South | Make Punting Great Again 7-7 (1810.20 PF) Top Score Week 5: 200.74 |
JaMarcus Russell South | Full Chubb 7-7 (1674.86 PF) |
JaMarcus Russell East | Myarms Vaxxedson 10-4 (1834.64 PF) |
JaMarcus Russell East | Bawsaqs 6-8 (1782.86 PF) Top Score Week 13: 184.72 |
JaMarcus Russell West | this guy seems like a real jerk 8-6 (1839.08 PF) Top Score Week 5: 217.82 |
JaMarcus Russell West | The Buffa Biscuits 7-7 (1558.10 PF) |
Tony Mandarich North | Fields of Dreams 9-5 (1657.10 PF) |
Tony Mandarich North | Hangin' With Mr. Hooper 5-9 (1906.96 PF) Top Score Week 14: 194.22 |
Tony Mandarich South | Russian Concussion 8-6 (1718.30 PF) |
Tony Mandarich South | Cougars 10-4 (1966.60 PF) Top Score Week 2: 193.44 |
Tony Mandarich East | Burning Buttholes 5-9 (1685.28 PF) Top Score Week 5: 213.08 |
Tony Mandarich East | Incognito mode 9-5 (1839.28 PF) |
Tony Mandarich West | Lakemoor Vixens 8-6 (1726.84 PF) Top Score Week 5: 201.42 |
Tony Mandarich West | Harris & Taylor LLC 10-4 (1784.60 PF) |
Tim Couch North | Maverick117 9-5 (1730.60 PF) |
Tim Couch North | td there 10-4 (1889.64 PF) Top Score Week 7: 184.5 |
Tim Couch South | I Got The Juice 9-5 (1818.28 PF) Top Score Week 4: 199.62 |
Tim Couch South | Hot Kupp of Jones 7-7 (1555.74 PF) |
Tim Couch East | Annyong! 12-2 (1962.24 PF) Top Score Week 4: 203.5 |
Tim Couch East | Kyler, the Creator 13-1 (1985.56 PF) |
Tim Couch West | theLgndKllr35 9-5 (1808.12 PF) |
Tim Couch West | 96ers 7-7 (1734.10 PF) Top Score Week 5: 190.7 |
Matt Leinart North | Mahomes to Gordon 10-4 (1792.66 PF) |
Matt Leinart North | Saquon Deez Nuts 6-8 (1742.44 PF) Top Score Week 5: 187.02 |
Matt Leinart South | Certified Lover Boyd 8-6 (1728.44 PF) Top Score Week 5: 196.58 |
Matt Leinart South | Fantasy Football Team 9-5 (1743.10 PF) |
Matt Leinart East | Avocado Toast 10-4 (1852.66 PF) Top Score Week 5: 201.64 |
Matt Leinart East | Regilux's Team 12-2 (1999.42 PF) |
Matt Leinart West | Elephant Bukkake Party 6-8 (1775.58 PF) Top Score Week 5: 219.28 |
Matt Leinart West | East Coast Lion 10-4 (1815.48 PF) |
Brady Quinn North | 1.21 GigaWatts 8-6 (1742.10 PF) |
Brady Quinn North | The Donald Trump of Fantasy Football 11-3 (1935.26 PF) Top Score Week 6: 185.18 |
Brady Quinn South | Hooked on a Thielen 10-4 (1731.12 PF) |
Brady Quinn South | Washington Fantasy Team 8-6 (1618.36 PF) Top Score Week 5: 193.48 |
Brady Quinn East | Schmohawks 10-4 (1722.42 PF) |
Brady Quinn East | The Banana Bakers 10-4 (1874.40 PF) Top Score Week 11: 189.48 |
Brady Quinn West | Fresh2Death 6-8 (1664.76 PF) Top Score Week 5: 188.52 |
Brady Quinn West | The Cleaner 9-5 (1868.10 PF) |
Ki-Jana Carter North | Ice Up Son 11-3 (1904.34 PF) |
Ki-Jana Carter North | AHHHHHHH 6-8 (1671.06 PF) Top Score Week 5: 223.12 |
Ki-Jana Carter South | Coronet Nerf Herders 7-7 (1830.58 PF) Top Score Week 5: 218.38 |
Ki-Jana Carter South | Strike 8-6 (1499.46 PF) |
Ki-Jana Carter East | Queso Disaster 10-4 (1691.44 PF) |
Ki-Jana Carter East | Rocketship _)_)======D 7-7 (1763.12 PF) Top Score Week 5: 174.14 |
Ki-Jana Carter West | The Van Buren Boys 7-7 (1667.94 PF) Top Score Week 5: 199.2 |
Ki-Jana Carter West | Set it and Spagett it 9-5 (1805.44 PF) |
David Carr North | Bye Week 9-5 (1961.92 PF) Top Score Week 13: 216.42 |
David Carr North | We Took Over 10-4 (1895.00 PF) |
David Carr South | 1st Place and Trust 9-5 (1758.24 PF) |
David Carr South | SPIDER 2 Y BANANA 8-6 (1870.78 PF) Top Score Week 11: 194.7 |
David Carr East | Moonshiners 11-3 (1909.98 PF) Top Score Week 7: 203.66 |
David Carr East | Trash Pandas 9-5 (1653.58 PF) |
David Carr West | LBM 9-5 (1764.78 PF) |
David Carr West | The Brittle Bunch 11-3 (1891.12 PF) Top Score Week 14: 207.42 |
Josh Gordon North | Velcro Wallet 10-4 (1774.68 PF) |
Josh Gordon North | TeamNamesMatter 9-5 (1903.40 PF) Top Score Week 3: 185.62 |
Josh Gordon South | Team Inbl 7-7 (1588.52 PF) |
Josh Gordon South | Saucyboy 8-6 (1893.60 PF) Top Score Week 5: 187.84 |
Josh Gordon East | Local High School Science Project 8-6 (1861.62 PF) Top Score Week 5: 200.38 |
Josh Gordon East | TheFlyingBoat 11-3 (1818.14 PF) |
Josh Gordon West | Burlap Salesmen 8-6 (1905.26 PF) Top Score Week 7: 195.84 |
Josh Gordon West | Pawcelots 8-6 (1679.76 PF) |
Tim Tebow North | Manta 11-3 (1954.28 PF) |
Tim Tebow North | Inheritance Tax 9-5 (1799.56 PF) Top Score Week 5: 215.94 |
Tim Tebow South | Hail Murray or bust 10-4 (1934.78 PF) Top Score Week 6: 185.6 |
Tim Tebow South | Easy Money 9-5 (1640.28 PF) |
Tim Tebow East | Mantis Toboggan 7-7 (1858.04 PF) |
Tim Tebow East | Grand Finale 9-5 (1822.92 PF) Top Score Week 14: 202.04 |
Tim Tebow West | SuperVJ 5-9 (1605.68 PF) Top Score Week 5: 200.48 |
Tim Tebow West | KobraCola's Killers 12-2 (1929.10 PF) |
Trent Richardson North | Once upon a time in Hollywood 7-6 (1556.82 PF) Top Score Week 14: 206.62 |
Trent Richardson North | Chas(e)ing Gain(well)s 7-7 (1575.84 PF) |
Trent Richardson South | Two First Names 8-6 (1657.92 PF) Top Score Week 11: 178.9 |
Trent Richardson South | Krakoa 8-6 (1671.94 PF) |
Trent Richardson East | Berber 2 9-5 (1755.24 PF) |
Trent Richardson East | Raging Dachshunds 10-4 (1812.36 PF) Top Score Week 11: 196.98 |
Trent Richardson West | Brees Don't Go 9-5 (1732.22 PF) Top Score Week 14: 177.22 |
Trent Richardson West | Mahomes Alone 9-5 (1792.18 PF) |
Johnny Manziel North | Super Kamario 10-4 (1606.86 PF) |
Johnny Manziel North | Flacco's Elite Right Arm 7-7 (1767.66 PF) Top Score Week 13: 193.26 |
Johnny Manziel South | The Police Station 6-8 (1576.62 PF) |
Johnny Manziel South | I Ain't Got Time to Bleed 8-6 (1758.70 PF) Top Score Week 5: 194.08 |
Johnny Manziel East | The Last Dance 9-5 (1913.40 PF) Top Score Week 5: 189.32 |
Johnny Manziel East | The Real Time Variance Authority 9-5 (1813.38 PF) |
Johnny Manziel West | Drumhax 10-4 (1764.46 PF) |
Johnny Manziel West | Rick And More TD's 10-4 (1900.76 PF) Top Score Week 4: 201.52 |
Bacon North | shack026's Zim Reapers 5-9 (1538.70 PF) |
Bacon North | RoyalFewl and The Smokin' Cutlers 4-10 (1405.10 PF) |
Bacon South | jagoe_unchained 2-12 (1545.38 PF) |
Bacon South | Peace Threw Tyranny 5-9 (1552.20 PF) |
Bacon East | i'm ok with the events that are unfolding currently 6-8 (1809.60 PF) |
Bacon East | sirphd's Practice Squad 2-12 (1436.36 PF) |
Bacon West | Non-fungible team 4-10 (1528.52 PF) |
Bacon West | Don’t let your kids grow up to be Russell Wilson fans 5-9 (1450.40 PF) |
Narwhal North | arsenyv's Dalvin and the Chipmunks 6-8 (1778.52 PF) |
Narwhal South | mt348's Ninja Turtles 4-10 (1575.10 PF) |
Narwhal South | Call me Ismer 3-11 (1589.44 PF) |
Narwhal East | eat heryesher's shorts 3-11 (1414.18 PF) |
Narwhal East | GWizie's Black Pajamas 3-11 (1556.08 PF) |
Narwhal West | dudewithnocash's Headgear 6-8 (1650.80 PF) |
Narwhal West | Sunday Morning Fantasy 6-8 (1670.64 PF) |
Envy North | nichecarver's Dixy Baker 4-10 (1667.86 PF) |
Envy North | Ballofpopculture's Questionable Contents 5-9 (1694.04 PF) |
Envy South | badpark 7-7 (1678.80 PF) |
Envy South | Gettin Randyyyy 6-8 (1746.24 PF) |
Envy East | Dupreesdiamond Stealies 4-10 (1680.50 PF) |
Envy East | rhmyers74's Cobras 3-11 (1539.74 PF) |
Envy West | The Space Browns 3-11 (1614.60 PF) |
Envy West | Sogeking's Degens from upcountry 5-9 (1465.54 PF) |
Vince Lombardi North | Zatward's Myopic Minotaurs 4-10 (1547.78 PF) |
Vince Lombardi North | openended7's "Football on my Phone" 3-11 (1524.18 PF) |
Vince Lombardi East | HeHateMe 5-9 (1600.68 PF) |
Vince Lombardi East | BigRedTed's Bugeaters 5-9 (1567.02 PF) |
Vince Lombardi West | Ridley Me This 5-9 (1701.46 PF) |
Vince Lombardi West | Trevor Lawrence of Arabia 5-9 (1456.38 PF) |
Bill Walsh North | billydabutcha's Running Backs By Committee 3-11 (1656.16 PF) |
Bill Walsh North | weakendwarfs's RPO! the Jacksonian Opera 3-11 (1378.24 PF) |
Bill Walsh South | Chucknorris10101s Fluffy Kitten Party 6-8 (1662.16 PF) |
Bill Walsh South | THE grapenutinferno 3-11 (1691.36 PF) |
Bill Walsh East | shastings1287's Ron Swansons 6-8 (1612.10 PF) |
Bill Walsh East | DC17 Athletics Check 4-10 (1535.62 PF) |
Bill Walsh West | Ghello55 is a Terrible Username 3-11 (1619.36 PF) |
Bill Walsh West | OrangeandWhite2003's Amateur Electricians 3-11 (1552.94 PF) |
Don Shula North | 10 ply 5-9 (1548.58 PF) |
Don Shula North | korbdub EBDBBNB 5-9 (1691.04 PF) |
Don Shula South | kristusv says That's Not True! 4-10 (1410.38 PF) |
Don Shula South | Stylin and Profilin 4-10 (1694.66 PF) |
Don Shula East | Glory Hole 2, The Glorying 3-11 (1541.20 PF) |
Don Shula East | Gaytham4Statham 5-9 (1688.68 PF) |
Don Shula West | Giving Out Free Wins 4-10 (1516.68 PF) |
Don Shula West | cake walks 4-10 (1470.62 PF) |
George Halas North | Vinny Mush 3-11 (1669.62 PF) |
George Halas North | Show me your e-mails 1-13 (1359.02 PF) |
George Halas South | katskilla’s team name 4-10 (1385.08 PF) |
George Halas South | Jeff14 struggling to avoid relegation 4-10 (1494.82 PF) |
George Halas East | LocalMexican Paleteros 5-9 (1579.22 PF) |
George Halas East | Kick Ball With Foot 5-9 (1688.98 PF) |
George Halas West | Abhorrent Rhetoric 2-12 (1451.38 PF) |
George Halas West | HawkeyeDad 4-10 (1577.66 PF) |
Chuck Noll North | FlyThruDown's Northern Aggression 3-11 (1634.76 PF) |
Chuck Noll North | MarchCrazy44: Nick at Night 6-8 (1585.60 PF) |
Chuck Noll South | carvones's Polk High Panthers 4-10 (1413.10 PF) |
Chuck Noll South | thejunker's Ridley me this 3-11 (1604.52 PF) |
Chuck Noll East | Gentlemen Bastards 4-10 (1703.86 PF) |
Chuck Noll East | The Walking Dez 4-10 (1598.36 PF) |
Chuck Noll West | Justice Chubby 2-12 (1438.42 PF) |
Chuck Noll West | Thrillhouse 4-10 (1481.86 PF) |
Paul Brown North | Holla Holla Get Dolla 5-9 (1616.86 PF) |
Paul Brown North | Temenica Honeybees 5-9 (1555.64 PF) |
Paul Brown South | Smashtactic's FC Pizzle Drizzle 2-12 (1633.08 PF) |
Paul Brown South | Empty0ne's Violent Geeks 5-9 (1526.42 PF) |
Paul Brown East | Kciuq1's Total Catasrophe 3-11 (1484.74 PF) |
Paul Brown East | Snuggster's Bye Week 4-10 (1564.78 PF) |
Paul Brown West | The Fantasy Football Team 5-9 (1478.74 PF) |
Paul Brown West | Beauty and the Beast Mode 4-10 (1558.70 PF) |
Vince Lombardi South | Quezon City Questants 3-11 (1297.70 PF) |
Vince Lombardi South | Dillonjames00 - Pandemic left me Chubb-y 4-10 (1509.70 PF) |
Jerry Rice North | Scott’s Tots 3-11 (1505.38 PF) |
Jerry Rice North | I can see for Miles and Myles 4-10 (1557.86 PF) |
Jerry Rice South | Tune Squad 3-11 (1465.58 PF) |
Jerry Rice South | Funk Weasels (iliketowin) 6-8 (1552.92 PF) |
Jerry Rice East | Smoochie-Wallace 6-8 (1675.70 PF) |
Jerry Rice East | Chubby Chaser 6-8 (1688.74 PF) |
Jerry Rice West | JuiceBoxOne's Juice Box Heroes 5-9 (1683.40 PF) |
Jerry Rice West | PezzzPlays 3-11 (1486.62 PF) |
Jim Brown North | The Pontiac Bandits 5-9 (1611.64 PF) |
Jim Brown North | Unhinged 4-10 (1472.22 PF) |
Jim Brown South | Herbert: Fully Loaded 6-8 (1699.42 PF) |
Jim Brown South | Falling Upwards 4-10 (1562.50 PF) |
Jim Brown East | Daddy Jones 1-13 (1238.76 PF) |
Jim Brown East | Letterkenney Irish 3-11 (1491.00 PF) |
Jim Brown West | Tk42-1's mouse droids 2-12 (1415.28 PF) |
Jim Brown West | Team Lightning Raptor 3-11 (1437.72 PF) |
Lawrence Taylor North | Thumpin' Mules 5-9 (1456.82 PF) |
Lawrence Taylor North | Never Waiver 3-11 (1490.66 PF) |
Lawrence Taylor South | Washington Fantasy Team 5-9 (1781.16 PF) |
Lawrence Taylor South | Xsvfan 6-8 (1720.54 PF) |
Lawrence Taylor East | Carrots 5-9 (1573.00 PF) |
Lawrence Taylor East | Regilux's Revival Project 2-12 (1167.20 PF) |
Lawrence Taylor West | Timmy Tebows 4-10 (1527.98 PF) |
Lawrence Taylor West | THE BRIT BOYS 6-8 (1652.72 PF) |
Joe Montana North | Joftheinternet and the death of Dreams 4-10 (1422.98 PF) |
Joe Montana North | Fantasy Football Team 5-9 (1368.32 PF) |
Joe Montana South | Doctor Depth 4-10 (1398.94 PF) |
Joe Montana South | Teddy Rawdog 6-8 (1790.30 PF) |
Joe Montana East | Phonger's I Voted for Kodos 5-9 (1534.42 PF) |
Joe Montana East | Coathanger Assassins 6-8 (1706.02 PF) |
Joe Montana West | Jackie Daytona 5-9 (1494.44 PF) |
Joe Montana West | Polk High Panthers 5-9 (1511.92 PF) |
Walter Payton North | ChargeOn's French Toast Mafia 4-10 (1643.12 PF) |
Walter Payton North | Fred Savage's Savage Grizzlies 4-10 (1555.56 PF) |
Walter Payton South | Trash Pandas 5-9 (1566.18 PF) |
Walter Payton South | Purple People Eaters 5-9 (1508.66 PF) |
Walter Payton East | The Action is the Juice 5-9 (1680.20 PF) |
Walter Payton East | Kona Kai 4-10 (1713.46 PF) |
Walter Payton West | 4th and Drunk 4-10 (1554.54 PF) |
Walter Payton West | Stewmander's Shibas 4-10 (1592.84 PF) |
